Oversized Cable Knit Sweater - Brown

  • $34.99
    Unit price per 
Shipping calculated at checkout.

See size chart

100% cotton

oversized fit/ runs large

size down for a fitted look

cream and brown color 


We Also Recommend

Openwork Knit Shirt - Grey

Openwork Knit Shirt - Grey

Regular price $26.99
Openwork Knit Shorts - Grey

Openwork Knit Shorts - Grey

Regular price $25.99
Openwork Knit Shirt - Brown

Openwork Knit Shirt - Brown

Regular price $26.99
Openwork Knit Shorts - Brown

Openwork Knit Shorts - Brown

Regular price $25.99
Chunky Knit Sweater - Olive Green

Chunky Knit Sweater - Olive Green

Regular price $29.99
 

Beanies & Hats

Size  Width Height
0-6 months 12 cm 14cm 
6-12 months 14 cm  14 cm
12- 24 months 16 cm  16 cm
2-5 years 18 cm   17 cm 

 

Tracksuits

Size Bust  Top Length Pant Length Waist Leg Opening
0-3 months 12.4 in 11.2 in 15.4 in 13.6 in 5.3 in
3-6 months 13 in 12.2 in 16.1 in 14.2 in 5.7 in
6-9 months 13.6 in 13.2 in 16.9 in 14.8 in 6.1 in
9-12 months 14.2 in 14.2 in 17.7 in 15.4 in 6.5 in
12- 18 months 14.8 in 15 in 18.9 in 15.9 in 6.9 in
18-24 months 15.4 in 15.7 in 20.1 in 16.5 in 7.1 in
2-3 T 15.9 in 16.5 in 21.7 in 17.3 in 7.5 in
3-4 T 16.5 in 17.3 in 23.2 in 18.1 in 7.7 in
4-5 T 17.1 in 18.1 in 24.8 in 18.9 in 8.1 in
5-6 T 17.9 in 18.9 in 26.8 in 19.7 in 8.3 in

 

Baby Basics 

Size Bust Height 
NB  20 cm 37 cm
0-3 months  21 cm 38 cm
3-6 months  22 cm 39 cm
6-9 months 23.5 cm 40 cm
9- 12 months  25 cm 41.5 cm
12-18 months  26.5 cm 43.5 cm
18-24 months  28 cm 44.5 cm

 

Romper Dress size chart 

Size   Height 
0-3 months 24.5 in (62cm)
3-6 months  26.7 in (68cm)
6-9 months 29 in (74cm) 
9-12 months  31.5 in (80cm)
12-18 months 34 in (86cm)
18-24 months  36 in (92cm)

 

Dress size chart 

 Size  Height 
2-3 years  38.5 in (98cm)
3-4 years 41 in (104cm) 
4-5 years  43.3 in (110cm)
x